- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 85
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
L116 | Commercial property | Jávea puchol | 1600 | 1 | €1 | ||
W2289 | Villa | Castell de Castells | 3 | 90 | 1 | €85,000 | |
P118 | Urban Plot | Jávea costa nova | 1 | €105,000 | |||
P110 | Countryside property | Jávea montgo | 1 | 2 | €110,000 | ||
P079 | Plot | Jávea cap marti | 6 | €145,000 | |||
P115 | Urban Plot | Jávea montgo | 1 | €150,000 | |||
P144 | Urban Plot | Jávea costa nova | 1 | €150,000 | |||
P142 | Urban Plot | Jávea costa nova | 1 | €155,000 | |||
P129 | Urban Plot | Altea | 1 | €160,000 | |||
P140 | Urban Plot | Jávea montgo | 1 | €160,000 | |||
P159 | Countryside property | Jávea costa nova | 2 | 53 | 4 | €175,000 | |
P157 | Plot | Jávea | 4 | €180,000 | |||
A2065 | Town House | Alcalá de la Jovada | 3 | 110 | 18 | €180,000 | |
A2109b | Apartment | Jávea arenal | 1 | 50 | 13 | €191,000 | |
P132 | Urban Plot | Benitachell | 2 | €195,000 | |||
A2106 | Villa | Pedreguer | 3 | 263 | 16 | €199,000 | |
LOC0070 | Commercial property | Jávea pueblo | 190 | 2 | €210,000 | ||
A2114b | Apartment | Benitachell | 2 | 99 | 11 | €220,000 | |
L077 | Commercial property | Jávea pueblo | 100 | 7 | €230,000 | ||
P150 | Plot | Jávea | 3 | €239,000 | |||
P143 | Urban Plot | Jávea costa nova | 3 | €245,000 |
Showing 1 to 21 of 85